Wardogs Nordic
Players
16,335
Players seen
0
On the servers now
214
Countries
Everyone 16,335
| Player ↕ | Matches ↕ | Kills ↕ | Deaths ↕ | K/D ↕ | Cash ↕ | Last seen ▼ |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.00 | $0 | 49d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 49d ago | |
| 3 | 13 | 18 | 0.72 | $18,168 | 49d ago | |
| 1 | 0 | 2 | 0.00 | $23,536 | 49d ago | |
| 3 | 12 | 17 | 0.71 | $21,277 | 49d ago | |
Steam: eXtrelo 2 matches · seen 49d ago |
2 | 10 | 10 | 1.00 | $0 | 49d ago |
Steam: Capitano Fail 1 matches · seen 49d ago |
1 | 0 | 0 | 0.00 | $0 | 49d ago |
| 1 | 0 | 0 | 0.00 | $0 | 49d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 49d ago | |
Steam: PapaDens 1 matches · seen 49d ago |
1 | 0 | 0 | 0.00 | $0 | 49d ago |
| 0 | 0 | 0 | - | $0 | 49d ago | |
Steam: Guro Reiten 1 matches · seen 49d ago |
1 | 0 | 0 | 0.00 | $0 | 49d ago |
Steam: shockihabibi 1 matches · seen 49d ago |
1 | 0 | 0 | 0.00 | $0 | 49d ago |
| 2 | 1 | 8 | 0.13 | $5,180 | 49d ago | |
| 2 | 0 | 4 | 0.00 | $0 | 49d ago | |
| 2 | 0 | 3 | 0.00 | $890 | 49d ago | |
| 1 | 0 | 1 | 0.00 | $410 | 49d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 49d ago | |
Steam: HIMERA 1 matches · seen 49d ago |
1 | 0 | 0 | 0.00 | $0 | 49d ago |
| 3 | 7 | 22 | 0.32 | $74,740 | 49d ago | |
| 2 | 31 | 18 | 1.72 | $130,256 | 49d ago | |
| 1 | 3 | 9 | 0.33 | $40,434 | 49d ago | |
| 1 | 1 | 8 | 0.13 | $45,887 | 49d ago | |
| 1 | 0 | 12 | 0.00 | $28,830 | 49d ago | |
| 0 | 0 | 0 | - | $0 | 49d ago | |
| 4 | 41 | 49 | 0.84 | $77,911 | 49d ago | |
| 2 | 29 | 4 | 7.25 | $79,523 | 49d ago | |
| 2 | 9 | 20 | 0.45 | $66,186 | 49d ago | |
| 2 | 7 | 25 | 0.28 | $49,119 | 49d ago | |
| 2 | 4 | 14 | 0.29 | $106,191 | 49d ago | |
| 2 | 42 | 20 | 2.10 | $80,019 | 49d ago | |
| 2 | 3 | 17 | 0.18 | $58,097 | 49d ago | |
Steam: XEL 2 matches · seen 49d ago |
2 | 36 | 18 | 2.00 | $101,125 | 49d ago |
| 2 | 2 | 9 | 0.22 | $41,933 | 49d ago | |
| 2 | 7 | 9 | 0.78 | $44,085 | 49d ago | |
| 1 | 6 | 9 | 0.67 | $61,491 | 49d ago | |
Steam: A N O N Y M O U S 1 matches · seen 49d ago |
1 | 14 | 3 | 4.67 | $79,443 | 49d ago |
| 1 | 23 | 11 | 2.09 | $86,528 | 49d ago | |
| 2 | 20 | 7 | 2.86 | $88,316 | 49d ago | |
| 3 | 16 | 14 | 1.14 | $74,658 | 49d ago | |
| 2 | 4 | 9 | 0.44 | $57,042 | 49d ago | |
| 2 | 9 | 9 | 1.00 | $40,016 | 49d ago | |
| 2 | 6 | 12 | 0.50 | $32,078 | 49d ago | |
Steam: Life could be a dream 2 matches · seen 49d ago |
2 | 10 | 7 | 1.43 | $85,771 | 49d ago |
| 1 | 0 | 0 | 0.00 | $7,605 | 49d ago | |
| 2 | 5 | 7 | 0.71 | $52,713 | 49d ago | |
Steam: Welli4K 2 matches · seen 49d ago |
2 | 14 | 7 | 2.00 | $64,765 | 49d ago |
| 1 | 3 | 6 | 0.50 | $26,116 | 49d ago | |
| 2 | 11 | 20 | 0.55 | $29,920 | 49d ago | |
| 2 | 4 | 9 | 0.44 | $41,763 | 49d ago | |
| 1 | 3 | 3 | 1.00 | $39,800 | 49d ago | |
| 2 | 0 | 11 | 0.00 | $4,498 | 49d ago | |
| 2 | 5 | 16 | 0.31 | $40,973 | 49d ago | |
| 2 | 13 | 12 | 1.08 | $46,356 | 49d ago | |
| 2 | 4 | 6 | 0.67 | $57,261 | 49d ago | |
| 2 | 2 | 7 | 0.29 | $14,364 | 49d ago | |
| 1 | 1 | 1 | 1.00 | $26,949 | 49d ago | |
| 2 | 0 | 7 | 0.00 | $31,211 | 49d ago | |
| 1 | 2 | 1 | 2.00 | $7,313 | 49d ago | |
| 2 | 6 | 8 | 0.75 | $33,794 | 49d ago | |
| 1 | 0 | 3 | 0.00 | $8,169 | 49d ago | |
| 2 | 10 | 5 | 2.00 | $23,687 | 49d ago | |
| 1 | 3 | 1 | 3.00 | $13,315 | 49d ago | |
| 1 | 0 | 2 | 0.00 | $4,620 | 49d ago | |
| 1 | 0 | 1 | 0.00 | $23,870 | 49d ago | |
| 2 | 1 | 3 | 0.33 | $14,635 | 49d ago | |
| 1 | 1 | 2 | 0.50 | $5,275 | 49d ago | |
| 1 | 1 | 2 | 0.50 | $6,500 | 49d ago | |
Steam: Bumblebee 2 matches · seen 49d ago |
2 | 1 | 9 | 0.11 | $1,493 | 49d ago |
| 1 | 0 | 0 | 0.00 | $3,070 | 49d ago | |
| 1 | 0 | 0 | 0.00 | $570 | 49d ago | |
| 1 | 0 | 0 | 0.00 | $1,370 | 49d ago | |
Steam: Zingit 1 matches · seen 49d ago |
1 | 0 | 2 | 0.00 | $0 | 49d ago |
| 1 | 0 | 0 | 0.00 | $0 | 49d ago | |
| 0 | 0 | 0 | - | $0 | 49d ago | |
| 0 | 0 | 0 | - | $0 | 49d ago | |
| 2 | 1 | 4 | 0.25 | $3,400 | 49d ago | |
| 1 | 0 | 5 | 0.00 | $0 | 49d ago | |
Steam: NiaR^ 2 matches · seen 49d ago |
2 | 19 | 6 | 3.17 | $72,265 | 49d ago |
Steam: Sevran 1 matches · seen 49d ago |
1 | 7 | 14 | 0.50 | $80,188 | 49d ago |
Steam: ShiftyMoravian 1 matches · seen 49d ago |
1 | 2 | 12 | 0.17 | $37,592 | 49d ago |
| 1 | 4 | 3 | 1.33 | $74,033 | 49d ago | |
| 1 | 8 | 6 | 1.33 | $78,548 | 49d ago | |
Steam: Zwaser 1 matches · seen 49d ago |
1 | 4 | 5 | 0.80 | $77,540 | 49d ago |
Steam: Sorte Knud 1 matches · seen 49d ago |
1 | 13 | 12 | 1.08 | $58,336 | 49d ago |
| 1 | 9 | 4 | 2.25 | $61,824 | 49d ago | |
| 1 | 31 | 10 | 3.10 | $138,661 | 49d ago | |
| 1 | 4 | 5 | 0.80 | $54,221 | 49d ago | |
| 1 | 16 | 10 | 1.60 | $99,481 | 49d ago | |
| 1 | 0 | 8 | 0.00 | $73,076 | 49d ago | |
| 1 | 0 | 0 | 0.00 | $89,507 | 49d ago | |
| 1 | 10 | 8 | 1.25 | $82,320 | 49d ago | |
| 1 | 3 | 11 | 0.27 | $50,406 | 49d ago | |
| 1 | 8 | 6 | 1.33 | $76,510 | 49d ago | |
Steam: Nuggets 1 matches · seen 49d ago |
1 | 0 | 2 | 0.00 | $29,740 | 49d ago |
| 1 | 9 | 4 | 2.25 | $50,056 | 49d ago | |
Steam: electric mist 1 matches · seen 49d ago |
1 | 3 | 11 | 0.27 | $18,250 | 49d ago |
| 1 | 0 | 8 | 0.00 | $31,408 | 49d ago | |
Steam: ℙ𝕖𝕣𝔽𝕖𝕔T̶x 1 matches · seen 49d ago |
1 | 1 | 8 | 0.13 | $30,529 | 49d ago |
| 1 | 0 | 6 | 0.00 | $30,475 | 49d ago | |
| 1 | 16 | 11 | 1.45 | $59,596 | 49d ago | |
| 1 | 6 | 5 | 1.20 | $65,809 | 49d ago | |
| 1 | 1 | 2 | 0.50 | $59,055 | 49d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 49d ago | |
| 1 | 1 | 7 | 0.14 | $10,419 | 49d ago | |
| 1 | 3 | 5 | 0.60 | $15,472 | 49d ago | |
| 1 | 0 | 5 | 0.00 | $22,520 | 49d ago | |
| 1 | 6 | 5 | 1.20 | $23,445 | 49d ago | |
| 1 | 0 | 2 | 0.00 | $13,154 | 49d ago | |
| 1 | 0 | 4 | 0.00 | $23,615 | 49d ago | |
| 1 | 1 | 1 | 1.00 | $31,729 | 49d ago | |
| 1 | 1 | 4 | 0.25 | $34,169 | 49d ago | |
| 1 | 3 | 4 | 0.75 | $29,446 | 49d ago | |
| 1 | 2 | 2 | 1.00 | $40,524 | 49d ago | |
| 1 | 2 | 3 | 0.67 | $39,664 | 49d ago | |
| 1 | 0 | 2 | 0.00 | $29,771 | 49d ago | |
| 1 | 0 | 1 | 0.00 | $11,470 | 49d ago | |
| 0 | 0 | 0 | - | $0 | 49d ago | |
| 1 | 2 | 5 | 0.40 | $11,188 | 49d ago | |
| 1 | 0 | 1 | 0.00 | $33,080 | 49d ago | |
| 1 | 0 | 1 | 0.00 | $11,730 | 49d ago | |
| 1 | 0 | 0 | 0.00 | $18,083 | 49d ago | |
| 1 | 0 | 2 | 0.00 | $2,026 | 49d ago | |
Steam: 𝙍𝙀𝙉𝙓𝙞𝙀 ‹𝟹 1 matches · seen 49d ago |
1 | 4 | 2 | 2.00 | $17,398 | 49d ago |
| 1 | 0 | 3 | 0.00 | $9,031 | 49d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 49d ago | |
| 1 | 0 | 1 | 0.00 | $2,010 | 49d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 49d ago | |
Steam: Мигэль 1 matches · seen 49d ago |
1 | 0 | 0 | 0.00 | $4,544 | 49d ago |
| 1 | 0 | 2 | 0.00 | $1,790 | 49d ago | |
| 1 | 0 | 0 | 0.00 | $695 | 49d ago | |
| 1 | 0 | 1 | 0.00 | $2,850 | 49d ago | |
| 1 | 0 | 0 | 0.00 | $890 | 49d ago | |
| 1 | 0 | 0 | 0.00 | $890 | 49d ago | |
| 1 | 0 | 0 | 0.00 | $1,300 | 49d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 49d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 49d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 49d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 49d ago | |
| 0 | 0 | 0 | - | $0 | 49d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 49d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 49d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 49d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 49d ago | |
Steam: Chickensky 1 matches · seen 49d ago |
1 | 0 | 0 | 0.00 | $0 | 49d ago |
| 1 | 0 | 0 | 0.00 | $0 | 49d ago | |
Steam: Monika Melf 1 matches · seen 49d ago |
1 | 0 | 0 | 0.00 | $0 | 49d ago |
| 0 | 0 | 0 | - | $0 | 49d ago | |
| 0 | 0 | 0 | - | $0 | 49d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 49d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 49d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 49d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 49d ago | |
Steam: Skrrtmeister ♚ 1 matches · seen 49d ago |
1 | 0 | 0 | 0.00 | $0 | 49d ago |
| 0 | 0 | 0 | - | $0 | 49d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 49d ago | |
Steam: Aretto 1 matches · seen 49d ago |
1 | 0 | 0 | 0.00 | $0 | 49d ago |
| 0 | 0 | 0 | - | $0 | 49d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 49d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 49d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 49d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 49d ago | |
| 0 | 0 | 0 | - | $0 | 49d ago | |
Steam: AisMer 1 matches · seen 49d ago |
1 | 0 | 0 | 0.00 | $0 | 49d ago |
Steam: Virtakkas 1 matches · seen 49d ago |
1 | 0 | 0 | 0.00 | $0 | 49d ago |
| 1 | 0 | 0 | 0.00 | $0 | 49d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 49d ago | |
| 0 | 0 | 0 | - | $0 | 49d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 49d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 49d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 49d ago | |
Steam: CrAzYCrAkeR 1 matches · seen 49d ago |
1 | 0 | 0 | 0.00 | $0 | 49d ago |
| 1 | 0 | 0 | 0.00 | $0 | 49d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 49d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 49d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 49d ago | |
| 0 | 0 | 0 | - | $0 | 49d ago | |
| 0 | 0 | 0 | - | $0 | 50d ago | |
| 0 | 0 | 0 | - | $0 | 50d ago | |
Steam: Willding 0 matches · seen 50d ago |
0 | 0 | 0 | - | $0 | 50d ago |
| 0 | 0 | 0 | - | $0 | 50d ago | |
| 4 | 32 | 10 | 3.20 | $80,855 | 50d ago | |
| 3 | 14 | 9 | 1.56 | $25,136 | 50d ago | |
| 3 | 19 | 19 | 1.00 | $100,036 | 50d ago | |
| 3 | 28 | 27 | 1.04 | $116,916 | 50d ago | |
| 3 | 28 | 21 | 1.33 | $145,386 | 50d ago | |
Steam: BingChilling 3 matches · seen 50d ago |
3 | 17 | 24 | 0.71 | $71,575 | 50d ago |
Steam: Fik 2 matches · seen 50d ago |
2 | 7 | 28 | 0.25 | $94,252 | 50d ago |
| 3 | 22 | 29 | 0.76 | $97,977 | 50d ago | |
| 3 | 20 | 19 | 1.05 | $117,100 | 50d ago | |
| 3 | 17 | 14 | 1.21 | $114,334 | 50d ago | |
| 3 | 9 | 14 | 0.64 | $96,883 | 50d ago | |
| 3 | 52 | 26 | 2.00 | $129,712 | 50d ago | |
Steam: Solari 3 matches · seen 50d ago |
3 | 26 | 12 | 2.17 | $212,139 | 50d ago |
Steam: zirakio 3 matches · seen 50d ago |
3 | 14 | 23 | 0.61 | $101,542 | 50d ago |
| 2 | 22 | 11 | 2.00 | $203,104 | 50d ago | |
Steam: you 2 matches · seen 50d ago |
2 | 42 | 19 | 2.21 | $109,102 | 50d ago |
| 2 | 1 | 14 | 0.07 | $177,494 | 50d ago | |
Steam: xsalvationzx 2 matches · seen 50d ago |
2 | 19 | 16 | 1.19 | $74,647 | 50d ago |
Steam: FemboyWasTaken 2 matches · seen 50d ago |
2 | 11 | 21 | 0.52 | $56,259 | 50d ago |
Search looks at in-game names (including earlier ones), Steam names and SteamID64s. Click a column to sort; click it again to flip.
Sign in