Wardogs Nordic
Players
16,335
Players seen
0
On the servers now
214
Countries
Everyone 16,335
| Player ↕ | Matches ↕ | Kills ↕ | Deaths ↕ | K/D ↕ | Cash ↕ | Last seen ▼ |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0.00 | $20,060 | 34d ago | |
| 1 | 25 | 4 | 6.25 | $111,226 | 34d ago | |
| 1 | 5 | 8 | 0.63 | $42,906 | 34d ago | |
| 1 | 2 | 3 | 0.67 | $28,085 | 34d ago | |
| 2 | 3 | 8 | 0.38 | $34,350 | 34d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 34d ago | |
| 2 | 8 | 6 | 1.33 | $36,909 | 34d ago | |
| 2 | 12 | 6 | 2.00 | $47,528 | 34d ago | |
| 2 | 3 | 4 | 0.75 | $44,963 | 34d ago | |
| 1 | 1 | 2 | 0.50 | $2,500 | 34d ago | |
| 1 | 0 | 1 | 0.00 | $15 | 34d ago | |
| 2 | 16 | 17 | 0.94 | $63,471 | 34d ago | |
| 1 | 0 | 4 | 0.00 | $60,498 | 34d ago | |
| 2 | 0 | 1 | 0.00 | $26,710 | 34d ago | |
| 3 | 75 | 15 | 5.00 | $74,399 | 34d ago | |
| 1 | 0 | 0 | 0.00 | $1,450 | 34d ago | |
| 2 | 2 | 11 | 0.18 | $29,230 | 34d ago | |
Steam: Doffa 7 matches · seen 34d ago |
7 | 40 | 49 | 0.82 | $3,350 | 34d ago |
Steam: Njspiller_DK 2 matches · seen 34d ago |
2 | 4 | 4 | 1.00 | $34,528 | 34d ago |
Steam: | PHX1 1 matches · seen 34d ago |
1 | 6 | 5 | 1.20 | $30,464 | 34d ago |
Steam: Legat-04 1 matches · seen 34d ago |
1 | 10 | 2 | 5.00 | $33,775 | 34d ago |
| 1 | 0 | 0 | 0.00 | $0 | 34d ago | |
| 1 | 1 | 1 | 1.00 | $3,972 | 34d ago | |
| 2 | 1 | 9 | 0.11 | $14,638 | 34d ago | |
| 1 | 0 | 1 | 0.00 | $2,350 | 34d ago | |
| 1 | 0 | 6 | 0.00 | $6,556 | 34d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 34d ago | |
| 2 | 2 | 12 | 0.17 | $14,296 | 34d ago | |
| 2 | 9 | 6 | 1.50 | $40,069 | 34d ago | |
| 1 | 1 | 1 | 1.00 | $3,300 | 34d ago | |
| 0 | 0 | 0 | - | $0 | 34d ago | |
| 1 | 2 | 5 | 0.40 | $17,030 | 34d ago | |
Steam: Zlatik 1 matches · seen 34d ago |
1 | 0 | 1 | 0.00 | $0 | 34d ago |
| 1 | 0 | 0 | 0.00 | $0 | 34d ago | |
Steam: kablio nuopisa 1 matches · seen 34d ago |
1 | 0 | 4 | 0.00 | $11,313 | 34d ago |
| 2 | 4 | 5 | 0.80 | $20,982 | 34d ago | |
Steam: che? 2 matches · seen 34d ago |
2 | 0 | 3 | 0.00 | $14,944 | 34d ago |
| 1 | 12 | 5 | 2.40 | $33,546 | 34d ago | |
Steam: EmL :) 2 matches · seen 34d ago |
2 | 12 | 25 | 0.48 | $5,300 | 34d ago |
| 2 | 7 | 1 | 7.00 | $48,652 | 34d ago | |
| 2 | 1 | 6 | 0.17 | $9,154 | 34d ago | |
| 1 | 0 | 1 | 0.00 | $6,127 | 35d ago | |
| 1 | 3 | 0 | 3.00 | $17,796 | 35d ago | |
| 1 | 0 | 1 | 0.00 | $7,411 | 35d ago | |
| 1 | 0 | 0 | 0.00 | $4,220 | 35d ago | |
| 1 | 0 | 1 | 0.00 | $2,909 | 35d ago | |
| 1 | 0 | 1 | 0.00 | $425 | 35d ago | |
| 1 | 1 | 0 | 1.00 | $3,387 | 35d ago | |
Steam: Lifelover 1 matches · seen 35d ago |
1 | 0 | 0 | 0.00 | $650 | 35d ago |
| 1 | 0 | 0 | 0.00 | $0 | 35d ago | |
| 1 | 0 | 0 | 0.00 | $1,050 | 35d ago | |
| 1 | 0 | 0 | 0.00 | $650 | 35d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 35d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 35d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 35d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 35d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 35d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 35d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 35d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 35d ago | |
| 0 | 0 | 0 | - | $0 | 35d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 35d ago | |
| 0 | 0 | 0 | - | $0 | 35d ago | |
| 0 | 0 | 0 | - | $0 | 35d ago | |
| 0 | 0 | 0 | - | $0 | 35d ago | |
Steam: Бродяга 1 matches · seen 35d ago |
1 | 0 | 0 | 0.00 | $0 | 35d ago |
Steam: What is your colorful life. 1 matches · seen 35d ago |
1 | 0 | 0 | 0.00 | $0 | 35d ago |
| 0 | 0 | 0 | - | $0 | 35d ago | |
| 1 | 0 | 0 | 0.00 | $1,210 | 35d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 35d ago | |
Steam: PandFox 1 matches · seen 35d ago |
1 | 0 | 0 | 0.00 | $0 | 35d ago |
| 1 | 0 | 0 | 0.00 | $0 | 35d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 35d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 35d ago | |
Steam: YOUCHEK 1 matches · seen 35d ago |
1 | 0 | 0 | 0.00 | $0 | 35d ago |
Steam: Ryo 1 matches · seen 35d ago |
1 | 0 | 0 | 0.00 | $0 | 35d ago |
| 1 | 0 | 0 | 0.00 | $0 | 35d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 35d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 35d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 35d ago | |
Steam: ТОПОЛЬ 0 matches · seen 35d ago |
0 | 0 | 0 | - | $0 | 35d ago |
| 1 | 0 | 0 | 0.00 | $0 | 35d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 35d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 35d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 35d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 35d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 35d ago | |
Steam: vEnTraX 1 matches · seen 35d ago |
1 | 0 | 0 | 0.00 | $0 | 35d ago |
| 0 | 0 | 0 | - | $0 | 35d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 35d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 35d ago | |
| 0 | 0 | 0 | - | $0 | 35d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 35d ago | |
| 3 | 36 | 21 | 1.71 | $0 | 35d ago | |
Steam: PinkGamerFeet 12 matches · seen 35d ago |
12 | 37 | 89 | 0.42 | $0 | 35d ago |
| 5 | 21 | 36 | 0.58 | $0 | 35d ago | |
| 1 | 31 | 8 | 3.88 | $0 | 35d ago | |
| 1 | 22 | 9 | 2.44 | $0 | 35d ago | |
| 1 | 0 | 6 | 0.00 | $0 | 35d ago | |
| 2 | 10 | 20 | 0.50 | $83,788 | 35d ago | |
| 9 | 11 | 63 | 0.17 | $1,321 | 35d ago | |
| 2 | 9 | 28 | 0.32 | $81,216 | 35d ago | |
| 2 | 40 | 43 | 0.93 | $164,183 | 35d ago | |
| 1 | 5 | 20 | 0.25 | $112,266 | 35d ago | |
| 1 | 6 | 12 | 0.50 | $87,642 | 35d ago | |
| 1 | 8 | 17 | 0.47 | $81,452 | 35d ago | |
Steam: Barebeef 1 matches · seen 35d ago |
1 | 9 | 9 | 1.00 | $114,275 | 35d ago |
| 1 | 9 | 11 | 0.82 | $65,316 | 35d ago | |
Steam: MadMattiMcNab 1 matches · seen 35d ago |
1 | 11 | 9 | 1.22 | $126,689 | 35d ago |
| 1 | 24 | 3 | 8.00 | $135,988 | 35d ago | |
| 1 | 26 | 6 | 4.33 | $128,551 | 35d ago | |
| 1 | 16 | 8 | 2.00 | $72,528 | 35d ago | |
| 1 | 11 | 8 | 1.38 | $75,339 | 35d ago | |
| 14 | 114 | 67 | 1.70 | $0 | 35d ago | |
| 1 | 4 | 16 | 0.25 | $31,331 | 35d ago | |
| 1 | 1 | 7 | 0.14 | $44,481 | 35d ago | |
| 1 | 0 | 3 | 0.00 | $2,534 | 35d ago | |
| 1 | 0 | 9 | 0.00 | $72,151 | 35d ago | |
| 1 | 1 | 3 | 0.33 | $87,629 | 35d ago | |
| W |
1 | 0 | 0 | 0.00 | $0 | 35d ago |
| 1 | 10 | 3 | 3.33 | $93,990 | 35d ago | |
| 10 | 181 | 85 | 2.13 | $0 | 35d ago | |
| 4 | 52 | 31 | 1.68 | $0 | 35d ago | |
| 1 | 3 | 7 | 0.43 | $67,499 | 35d ago | |
Steam: Kisse 1 matches · seen 35d ago |
1 | 0 | 3 | 0.00 | $7,545 | 35d ago |
| 2 | 12 | 34 | 0.35 | $81,980 | 35d ago | |
| 4 | 34 | 20 | 1.70 | $92,335 | 35d ago | |
| 18 | 67 | 90 | 0.74 | $74,128 | 35d ago | |
Steam: Totes 3 matches · seen 35d ago |
3 | 40 | 35 | 1.14 | $53,145 | 35d ago |
Steam: Rain 3 matches · seen 35d ago |
3 | 7 | 22 | 0.32 | $63,205 | 35d ago |
Steam: Anne Guri 2 matches · seen 35d ago |
2 | 12 | 13 | 0.92 | $69,557 | 35d ago |
| 2 | 7 | 13 | 0.54 | $48,762 | 35d ago | |
| 3 | 25 | 29 | 0.86 | $51,936 | 35d ago | |
| 1 | 5 | 5 | 1.00 | $19,073 | 35d ago | |
| 1 | 8 | 10 | 0.80 | $58,718 | 35d ago | |
Steam: Nide 5 matches · seen 35d ago |
5 | 20 | 41 | 0.49 | $26,130 | 35d ago |
Steam: Mickemuck 7 matches · seen 35d ago |
7 | 14 | 37 | 0.38 | $36,087 | 35d ago |
| 1 | 0 | 2 | 0.00 | $1,530 | 35d ago | |
| 3 | 26 | 24 | 1.08 | $29,848 | 35d ago | |
| 2 | 17 | 13 | 1.31 | $26,093 | 35d ago | |
Steam: Nisse 5 matches · seen 35d ago |
5 | 13 | 16 | 0.81 | $24,274 | 35d ago |
| 1 | 0 | 0 | 0.00 | $0 | 35d ago | |
| 2 | 14 | 8 | 1.75 | $14,559 | 35d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 35d ago | |
| 1 | 1 | 1 | 1.00 | $3,345 | 35d ago | |
| 1 | 0 | 1 | 0.00 | $2,657 | 35d ago | |
| 4 | 4 | 20 | 0.20 | $0 | 35d ago | |
| 2 | 0 | 8 | 0.00 | $30,053 | 35d ago | |
Steam: [ADHD]Hu$tler.nr2[♔︻气デ 14 matches · seen 35d ago |
14 | 63 | 66 | 0.95 | $9,860 | 35d ago |
| 6 | 5 | 34 | 0.15 | $0 | 35d ago | |
| 8 | 66 | 41 | 1.61 | $0 | 35d ago | |
Steam: [NOR] Squadleader Niklas 7 matches · seen 35d ago |
7 | 14 | 24 | 0.58 | $225 | 35d ago |
Steam: Sony 7 matches · seen 35d ago |
7 | 24 | 43 | 0.56 | $0 | 35d ago |
Steam: Cavva 5 matches · seen 35d ago |
5 | 70 | 32 | 2.19 | $0 | 35d ago |
| 18 | 79 | 90 | 0.88 | $20,726 | 35d ago | |
Steam: Zippo 10 matches · seen 35d ago |
10 | 79 | 25 | 3.16 | $139,044 | 35d ago |
Steam: ⛟DrylarenKent 6 matches · seen 35d ago |
6 | 37 | 54 | 0.69 | $109,418 | 35d ago |
Steam: Sittin on a Toilet 2 matches · seen 35d ago |
2 | 10 | 38 | 0.26 | $56,214 | 35d ago |
| 2 | 15 | 14 | 1.07 | $118,403 | 35d ago | |
| 2 | 1 | 15 | 0.07 | $141,304 | 35d ago | |
Steam: KaptenElias 2 matches · seen 35d ago |
2 | 5 | 30 | 0.17 | $36,601 | 35d ago |
Steam: Phil-Bert 2 matches · seen 35d ago |
2 | 19 | 15 | 1.27 | $147,435 | 35d ago |
| 1 | 1 | 7 | 0.14 | $240,989 | 35d ago | |
| 1 | 9 | 14 | 0.64 | $143,413 | 35d ago | |
Steam: The Unreliable Drunk™ 1 matches · seen 35d ago |
1 | 8 | 13 | 0.62 | $64,308 | 35d ago |
Steam: Enzo 2 matches · seen 35d ago |
2 | 30 | 34 | 0.88 | $113,150 | 35d ago |
Steam: HowitzR 6 matches · seen 35d ago |
6 | 9 | 30 | 0.30 | $149,821 | 35d ago |
Steam: SoulScythe 2 matches · seen 35d ago |
2 | 23 | 37 | 0.62 | $134,559 | 35d ago |
| 1 | 12 | 9 | 1.33 | $81,924 | 35d ago | |
| 2 | 39 | 27 | 1.44 | $141,743 | 35d ago | |
Steam: NykkE 5 matches · seen 35d ago |
5 | 41 | 46 | 0.89 | $147,936 | 35d ago |
| 1 | 7 | 11 | 0.64 | $83,787 | 35d ago | |
Steam: kevin20king20 6 matches · seen 35d ago |
6 | 9 | 39 | 0.23 | $61,916 | 35d ago |
Steam: 07000 4 matches · seen 35d ago |
4 | 24 | 26 | 0.92 | $107,120 | 35d ago |
| 1 | 1 | 11 | 0.09 | $49,738 | 35d ago | |
Steam: Fazecat 1 matches · seen 35d ago |
1 | 10 | 10 | 1.00 | $70,650 | 35d ago |
| 2 | 8 | 14 | 0.57 | $71,095 | 35d ago | |
| 2 | 10 | 29 | 0.34 | $59,871 | 35d ago | |
Steam: Axios 1 matches · seen 35d ago |
1 | 2 | 12 | 0.17 | $41,441 | 35d ago |
| 3 | 16 | 27 | 0.59 | $39,197 | 35d ago | |
| 2 | 0 | 7 | 0.00 | $39,922 | 35d ago | |
Steam: Farmor 1 matches · seen 35d ago |
1 | 6 | 4 | 1.50 | $46,054 | 35d ago |
Steam: vild 2 matches · seen 35d ago |
2 | 17 | 16 | 1.06 | $47,548 | 35d ago |
| 2 | 3 | 7 | 0.43 | $19,202 | 35d ago | |
| 2 | 11 | 14 | 0.79 | $36,411 | 35d ago | |
Steam: Beppe 2 matches · seen 35d ago |
2 | 12 | 16 | 0.75 | $27,012 | 35d ago |
| 2 | 26 | 6 | 4.33 | $18,039 | 35d ago | |
| 2 | 7 | 8 | 0.88 | $12,176 | 35d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 35d ago | |
Steam: RenGod 2 matches · seen 35d ago |
2 | 7 | 8 | 0.88 | $15,273 | 35d ago |
Steam: Benzkiii 3 matches · seen 35d ago |
3 | 16 | 16 | 1.00 | $0 | 35d ago |
| 1 | 5 | 10 | 0.50 | $0 | 35d ago | |
| 2 | 0 | 7 | 0.00 | $250 | 35d ago | |
| 1 | 6 | 13 | 0.46 | $0 | 35d ago | |
Steam: Gummi 4 matches · seen 35d ago |
4 | 30 | 13 | 2.31 | $99,693 | 35d ago |
| 1 | 8 | 8 | 1.00 | $84,373 | 35d ago | |
| 1 | 6 | 11 | 0.55 | $28,595 | 35d ago | |
Steam: I am Sora 1 matches · seen 35d ago |
1 | 2 | 4 | 0.50 | $37,340 | 35d ago |
Steam: unM0glich 1 matches · seen 35d ago |
1 | 5 | 5 | 1.00 | $54,579 | 35d ago |
| 2 | 49 | 25 | 1.96 | $134,120 | 35d ago |
Search looks at in-game names (including earlier ones), Steam names and SteamID64s. Click a column to sort; click it again to flip.
Sign in