Wardogs Nordic
Players
16,336
Players seen
0
On the servers now
214
Countries
Everyone 16,336
| Player ↕ | Matches ↕ | Kills ↕ | Deaths ↕ | K/D ↕ | Cash ↕ | Last seen ▼ |
|---|---|---|---|---|---|---|
| 2 | 1 | 18 | 0.06 | $73,662 | 53d ago | |
| 2 | 1 | 9 | 0.11 | $81,712 | 53d ago | |
Steam: ganjaketz=DD 2 matches · seen 53d ago |
2 | 6 | 15 | 0.40 | $94,548 | 53d ago |
| 1 | 2 | 8 | 0.25 | $87,827 | 53d ago | |
| 1 | 3 | 4 | 0.75 | $48,827 | 53d ago | |
| 1 | 5 | 8 | 0.63 | $70,323 | 53d ago | |
| 1 | 2 | 4 | 0.50 | $20,191 | 53d ago | |
| 1 | 2 | 3 | 0.67 | $20,319 | 53d ago | |
| 1 | 5 | 4 | 1.25 | $29,998 | 53d ago | |
Steam: nJoy 1 matches · seen 53d ago |
1 | 1 | 1 | 1.00 | $22,760 | 53d ago |
| 1 | 7 | 2 | 3.50 | $46,749 | 53d ago | |
| 2 | 7 | 12 | 0.58 | $69,941 | 53d ago | |
Steam: paben 5 matches · seen 53d ago |
5 | 20 | 32 | 0.63 | $48,881 | 53d ago |
| 5 | 20 | 65 | 0.31 | $41,529 | 53d ago | |
| 5 | 41 | 64 | 0.64 | $44,484 | 53d ago | |
Steam: The Shadowman 0 matches · seen 53d ago |
0 | 0 | 0 | - | $0 | 53d ago |
Steam: sycho 1 matches · seen 53d ago |
1 | 2 | 3 | 0.67 | $25,309 | 53d ago |
| 0 | 0 | 0 | - | $0 | 53d ago | |
| 1 | 2 | 4 | 0.50 | $19,364 | 53d ago | |
| 5 | 12 | 62 | 0.19 | $17,210 | 53d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 53d ago | |
Steam: WeggE 2 matches · seen 53d ago |
2 | 2 | 2 | 1.00 | $0 | 53d ago |
| 2 | 3 | 7 | 0.43 | $22,078 | 53d ago | |
Steam: NumBooM 11 matches · seen 53d ago |
11 | 83 | 83 | 1.00 | $24,843 | 53d ago |
Steam: Leih mal 1 matches · seen 53d ago |
1 | 0 | 0 | 0.00 | $0 | 53d ago |
| 4 | 7 | 23 | 0.30 | $0 | 53d ago | |
| 4 | 5 | 18 | 0.28 | $0 | 53d ago | |
Steam: SniPer#FIRE 4 matches · seen 53d ago |
4 | 19 | 25 | 0.76 | $0 | 53d ago |
| 2 | 25 | 33 | 0.76 | $0 | 53d ago | |
| 2 | 1 | 3 | 0.33 | $0 | 53d ago | |
| 2 | 4 | 7 | 0.57 | $0 | 53d ago | |
| 4 | 7 | 18 | 0.39 | $28,433 | 53d ago | |
| 4 | 45 | 29 | 1.55 | $38,854 | 53d ago | |
| 1 | 1 | 9 | 0.11 | $43,252 | 53d ago | |
| 1 | 12 | 7 | 1.71 | $57,350 | 53d ago | |
| 4 | 32 | 28 | 1.14 | $64,922 | 53d ago | |
| 4 | 5 | 32 | 0.16 | $20,798 | 53d ago | |
Steam: Yoghurtlocker 3 matches · seen 53d ago |
3 | 5 | 31 | 0.16 | $64,490 | 53d ago |
| 3 | 7 | 24 | 0.29 | $46,323 | 53d ago | |
| 2 | 9 | 11 | 0.82 | $58,960 | 53d ago | |
| 2 | 0 | 4 | 0.00 | $33,523 | 53d ago | |
| 2 | 6 | 9 | 0.67 | $35,900 | 53d ago | |
| 1 | 4 | 16 | 0.25 | $36,505 | 53d ago | |
| 1 | 9 | 9 | 1.00 | $58,409 | 53d ago | |
Steam: KWEA_Finalshare 1 matches · seen 53d ago |
1 | 1 | 5 | 0.20 | $41,222 | 53d ago |
| 1 | 2 | 5 | 0.40 | $54,690 | 53d ago | |
Steam: Langos 1 matches · seen 53d ago |
1 | 2 | 7 | 0.29 | $9,786 | 53d ago |
Steam: netSo! 1 matches · seen 53d ago |
1 | 1 | 3 | 0.33 | $10,581 | 53d ago |
Steam: god_gengar 2 matches · seen 53d ago |
2 | 39 | 15 | 2.60 | $61,206 | 53d ago |
| 4 | 9 | 41 | 0.22 | $37,371 | 53d ago | |
| 1 | 1 | 3 | 0.33 | $35,224 | 53d ago | |
| 1 | 0 | 4 | 0.00 | $29,060 | 53d ago | |
| 2 | 11 | 13 | 0.85 | $54,904 | 53d ago | |
| 3 | 9 | 24 | 0.38 | $40,595 | 53d ago | |
Steam: DruknaFisk 2 matches · seen 53d ago |
2 | 4 | 7 | 0.57 | $44,504 | 53d ago |
| 1 | 1 | 3 | 0.33 | $24,848 | 53d ago | |
Steam: Mahrquz 2 matches · seen 53d ago |
2 | 6 | 6 | 1.00 | $14,415 | 53d ago |
| 1 | 0 | 0 | 0.00 | $1,370 | 53d ago | |
| 4 | 8 | 29 | 0.28 | $6,033 | 53d ago | |
Steam: RonGoesEpic 0 matches · seen 53d ago |
0 | 0 | 0 | - | $0 | 53d ago |
| 3 | 6 | 21 | 0.29 | $0 | 53d ago | |
| 2 | 2 | 13 | 0.15 | $0 | 53d ago | |
Steam: Sayron 1 matches · seen 53d ago |
1 | 1 | 5 | 0.20 | $0 | 53d ago |
Steam: DonWhy 4 matches · seen 53d ago |
4 | 57 | 33 | 1.73 | $170,684 | 53d ago |
Steam: Dadelforsaljaren 3 matches · seen 53d ago |
3 | 8 | 40 | 0.20 | $87,583 | 53d ago |
| 3 | 27 | 14 | 1.93 | $76,083 | 53d ago | |
| 2 | 2 | 7 | 0.29 | $104,312 | 53d ago | |
| 2 | 8 | 20 | 0.40 | $40,162 | 53d ago | |
| 1 | 8 | 6 | 1.33 | $52,964 | 53d ago | |
Steam: Sworen 1 matches · seen 53d ago |
1 | 1 | 8 | 0.13 | $49,357 | 53d ago |
| 1 | 0 | 4 | 0.00 | $51,101 | 53d ago | |
| 1 | 1 | 6 | 0.17 | $58,202 | 53d ago | |
| 1 | 4 | 10 | 0.40 | $24,338 | 53d ago | |
| 3 | 16 | 22 | 0.73 | $26,099 | 53d ago | |
Steam: PoupaZor 3 matches · seen 53d ago |
3 | 23 | 23 | 1.00 | $21,462 | 53d ago |
| 3 | 6 | 23 | 0.26 | $12,850 | 53d ago | |
| 4 | 4 | 22 | 0.18 | $10,437 | 53d ago | |
| 3 | 20 | 17 | 1.18 | $0 | 53d ago | |
| 3 | 9 | 19 | 0.47 | $12,071 | 53d ago | |
| 1 | 0 | 0 | 0.00 | $5,140 | 53d ago | |
Steam: Moss 3 matches · seen 53d ago |
3 | 15 | 18 | 0.83 | $4,640 | 53d ago |
| 1 | 0 | 0 | 0.00 | $0 | 53d ago | |
| 3 | 7 | 14 | 0.50 | $1,210 | 53d ago | |
| 3 | 4 | 2 | 2.00 | $6,660 | 53d ago | |
| 5 | 10 | 14 | 0.71 | $2,330 | 53d ago | |
| 1 | 0 | 2 | 0.00 | $2,731 | 53d ago | |
| 2 | 1 | 3 | 0.33 | $0 | 53d ago | |
| 0 | 0 | 0 | - | $0 | 53d ago | |
Steam: CrosstownGoz 3 matches · seen 53d ago |
3 | 5 | 10 | 0.50 | $0 | 53d ago |
| 5 | 26 | 48 | 0.54 | $55,266 | 53d ago | |
| 2 | 0 | 3 | 0.00 | $36,495 | 53d ago | |
| 2 | 22 | 15 | 1.47 | $88,917 | 53d ago | |
| 2 | 7 | 17 | 0.41 | $39,220 | 53d ago | |
| 2 | 9 | 15 | 0.60 | $66,267 | 53d ago | |
| 2 | 5 | 12 | 0.42 | $48,158 | 53d ago | |
| 2 | 6 | 11 | 0.55 | $39,847 | 53d ago | |
| 2 | 20 | 13 | 1.54 | $85,172 | 53d ago | |
Steam: Viper 1 matches · seen 53d ago |
1 | 10 | 13 | 0.77 | $78,746 | 53d ago |
| 2 | 0 | 13 | 0.00 | $61,804 | 53d ago | |
Steam: Fabe 1 matches · seen 53d ago |
1 | 0 | 0 | 0.00 | $0 | 53d ago |
Steam: MorkkisDarra 1 matches · seen 53d ago |
1 | 3 | 10 | 0.30 | $19,294 | 53d ago |
| 2 | 5 | 7 | 0.71 | $33,381 | 53d ago | |
Steam: Electronic Farts 2 matches · seen 53d ago |
2 | 16 | 14 | 1.14 | $45,908 | 53d ago |
| 2 | 2 | 3 | 0.67 | $15,700 | 53d ago | |
Steam: SkruvaT 7 matches · seen 53d ago |
7 | 19 | 47 | 0.40 | $24,788 | 53d ago |
| 2 | 2 | 4 | 0.50 | $5,058 | 53d ago | |
Steam: HADOUKEN 2 matches · seen 53d ago |
2 | 11 | 4 | 2.75 | $30,740 | 53d ago |
| 2 | 14 | 7 | 2.00 | $38,520 | 53d ago | |
| 2 | 7 | 5 | 1.40 | $10,184 | 53d ago | |
| 2 | 0 | 5 | 0.00 | $570 | 53d ago | |
| 2 | 1 | 5 | 0.20 | $1,690 | 53d ago | |
Steam: ENZane 2 matches · seen 53d ago |
2 | 5 | 13 | 0.38 | $30,919 | 53d ago |
| 1 | 2 | 4 | 0.50 | $24,389 | 53d ago | |
| 1 | 1 | 4 | 0.25 | $12,841 | 53d ago | |
| 1 | 1 | 1 | 1.00 | $14,801 | 53d ago | |
| 1 | 3 | 2 | 1.50 | $39,630 | 53d ago | |
| 1 | 0 | 4 | 0.00 | $8,380 | 53d ago | |
Steam: Ravnqvist 3 matches · seen 53d ago |
3 | 31 | 18 | 1.72 | $59,958 | 53d ago |
Steam: Tuco Salamanca 0 matches · seen 53d ago |
0 | 0 | 0 | - | $0 | 53d ago |
| 1 | 4 | 3 | 1.33 | $30,857 | 53d ago | |
| 1 | 1 | 1 | 1.00 | $2,673 | 53d ago | |
| 1 | 3 | 1 | 3.00 | $7,260 | 53d ago | |
| 5 | 27 | 45 | 0.60 | $14,683 | 53d ago | |
| 1 | 1 | 1 | 1.00 | $9,148 | 53d ago | |
| 1 | 0 | 0 | 0.00 | $3,625 | 53d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 53d ago | |
| 0 | 0 | 0 | - | $0 | 53d ago | |
Steam: Filipe813 1 matches · seen 53d ago |
1 | 1 | 9 | 0.11 | $8,031 | 53d ago |
Steam: seb 1 matches · seen 53d ago |
1 | 1 | 7 | 0.14 | $15,140 | 53d ago |
| 2 | 4 | 4 | 1.00 | $27,262 | 53d ago | |
| 1 | 6 | 3 | 2.00 | $22,934 | 53d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 53d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 53d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 53d ago | |
| 1 | 0 | 3 | 0.00 | $3,991 | 53d ago | |
| 0 | 0 | 0 | - | $0 | 53d ago | |
Steam: BOGGE 1 matches · seen 53d ago |
1 | 0 | 1 | 0.00 | $420 | 53d ago |
| 1 | 0 | 0 | 0.00 | $0 | 53d ago | |
Steam: DirtySweed 1 matches · seen 54d ago |
1 | 0 | 0 | 0.00 | $0 | 54d ago |
| 1 | 0 | 0 | 0.00 | $0 | 54d ago | |
Steam: Red 1 matches · seen 54d ago |
1 | 0 | 0 | 0.00 | $0 | 54d ago |
| 0 | 0 | 0 | - | $0 | 54d ago | |
| 0 | 0 | 0 | - | $0 | 54d ago | |
Steam: Rall3T 1 matches · seen 54d ago |
1 | 0 | 0 | 0.00 | $0 | 54d ago |
| 2 | 0 | 1 | 0.00 | $1,980 | 54d ago | |
| 1 | 1 | 3 | 0.33 | $3,271 | 54d ago | |
| 1 | 5 | 3 | 1.67 | $3,011 | 54d ago | |
| 2 | 6 | 5 | 1.20 | $5,753 | 54d ago | |
Steam: PSYOPS_JACOB<RangersPL> 0 matches · seen 54d ago |
0 | 0 | 0 | - | $0 | 54d ago |
Steam: gassmasksurvival 2 matches · seen 54d ago |
2 | 1 | 4 | 0.25 | $2,675 | 54d ago |
Steam: Hemmy 2 matches · seen 54d ago |
2 | 8 | 17 | 0.47 | $3,141 | 54d ago |
| 2 | 0 | 1 | 0.00 | $1,804 | 54d ago | |
| 2 | 0 | 0 | 0.00 | $407 | 54d ago | |
Steam: Conde Galindo 2 matches · seen 54d ago |
2 | 2 | 4 | 0.50 | $963 | 54d ago |
Steam: DarthϟUrbaiZ 2 matches · seen 54d ago |
2 | 0 | 2 | 0.00 | $2,464 | 54d ago |
Steam: Angryhusky 7 matches · seen 54d ago |
7 | 45 | 52 | 0.87 | $1,633 | 54d ago |
| 6 | 18 | 20 | 0.90 | $1,317 | 54d ago | |
| 3 | 2 | 11 | 0.18 | $2,443 | 54d ago | |
| 1 | 0 | 2 | 0.00 | $472 | 54d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 54d ago | |
Steam: LTraNe 2 matches · seen 54d ago |
2 | 3 | 2 | 1.50 | $3,164 | 54d ago |
Steam: -Nomer- ⥣⥥⥤⥢⥣ 1 matches · seen 54d ago |
1 | 0 | 0 | 0.00 | $0 | 54d ago |
| 1 | 0 | 0 | 0.00 | $651 | 54d ago | |
Steam: KIRI 4 matches · seen 54d ago |
4 | 9 | 25 | 0.36 | $0 | 54d ago |
Steam: Trialon 2 matches · seen 54d ago |
2 | 8 | 17 | 0.47 | $0 | 54d ago |
| 1 | 0 | 0 | 0.00 | $0 | 54d ago | |
| 4 | 4 | 12 | 0.33 | $0 | 54d ago | |
Steam: 『TFX』DareDevilMathias 1 matches · seen 54d ago |
1 | 10 | 9 | 1.11 | $0 | 54d ago |
| 1 | 2 | 8 | 0.25 | $0 | 54d ago | |
| 0 | 0 | 0 | - | $0 | 54d ago | |
Steam: fliveHd 3 matches · seen 54d ago |
3 | 7 | 30 | 0.23 | $70,363 | 54d ago |
Steam: Cliff Fair 3 matches · seen 54d ago |
3 | 8 | 27 | 0.30 | $49,311 | 54d ago |
Steam: Saika 3 matches · seen 54d ago |
3 | 4 | 23 | 0.17 | $48,185 | 54d ago |
Steam: Dreenot 3 matches · seen 54d ago |
3 | 35 | 30 | 1.17 | $134,208 | 54d ago |
Steam: Purtenance 3 matches · seen 54d ago |
3 | 2 | 34 | 0.06 | $32,252 | 54d ago |
Steam: N1k3s 2 matches · seen 54d ago |
2 | 15 | 22 | 0.68 | $59,877 | 54d ago |
| 2 | 23 | 24 | 0.96 | $144,176 | 54d ago | |
| 2 | 6 | 23 | 0.26 | $60,226 | 54d ago | |
| 2 | 12 | 27 | 0.44 | $72,458 | 54d ago | |
| 2 | 28 | 25 | 1.12 | $119,482 | 54d ago | |
Steam: Phillip 2 matches · seen 54d ago |
2 | 27 | 10 | 2.70 | $117,964 | 54d ago |
| 1 | 3 | 16 | 0.19 | $63,452 | 54d ago | |
| 1 | 9 | 6 | 1.50 | $73,461 | 54d ago | |
| 1 | 7 | 14 | 0.50 | $41,632 | 54d ago | |
| 1 | 19 | 12 | 1.58 | $75,416 | 54d ago | |
| 1 | 6 | 9 | 0.67 | $43,532 | 54d ago | |
| 1 | 1 | 6 | 0.17 | $21,369 | 54d ago | |
| 1 | 1 | 4 | 0.25 | $32,161 | 54d ago | |
| 1 | 2 | 4 | 0.50 | $33,314 | 54d ago | |
Steam: Obi Wan Nairobi 1 matches · seen 54d ago |
1 | 4 | 7 | 0.57 | $46,630 | 54d ago |
Steam: Rageguy 1 matches · seen 54d ago |
1 | 23 | 4 | 5.75 | $50,147 | 54d ago |
| 1 | 1 | 4 | 0.25 | $12,125 | 54d ago | |
| 1 | 2 | 3 | 0.67 | $6,635 | 54d ago | |
Steam: Daimon 1 matches · seen 54d ago |
1 | 1 | 0 | 1.00 | $2,710 | 54d ago |
| 1 | 1 | 0 | 1.00 | $2,160 | 54d ago | |
| 0 | 0 | 0 | - | $0 | 54d ago | |
| 1 | 0 | 5 | 0.00 | $2,950 | 54d ago | |
Steam: Valer1ch 1 matches · seen 54d ago |
1 | 0 | 1 | 0.00 | $890 | 54d ago |
| 0 | 0 | 0 | - | $0 | 54d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 54d ago |
Search looks at in-game names (including earlier ones), Steam names and SteamID64s. Click a column to sort; click it again to flip.
Sign in