Wardogs Nordic
Players
16,335
Players seen
0
On the servers now
214
Countries
Everyone 16,335
| Player ↕ | Matches ↕ | Kills ↕ | Deaths ↕ | K/D ↕ | Cash ↕ | Last seen ▼ |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1.25 | $16,980 | 32d ago | |
| 2 | 3 | 10 | 0.30 | $48,508 | 32d ago | |
| 1 | 3 | 3 | 1.00 | $47,769 | 32d ago | |
Steam: xriperrr 1 matches · seen 32d ago |
1 | 8 | 8 | 1.00 | $48,524 | 32d ago |
Steam: je rush en godas 1 matches · seen 32d ago |
1 | 5 | 3 | 1.67 | $24,185 | 32d ago |
Steam: Sixela974 1 matches · seen 32d ago |
1 | 0 | 0 | 0.00 | $0 | 32d ago |
Steam: ims 2 matches · seen 32d ago |
2 | 1 | 7 | 0.14 | $61,953 | 32d ago |
| 1 | 1 | 1 | 1.00 | $22,189 | 32d ago | |
| 1 | 13 | 5 | 2.60 | $73,950 | 32d ago | |
| 1 | 2 | 1 | 2.00 | $38,513 | 32d ago | |
| 1 | 0 | 1 | 0.00 | $650 | 32d ago | |
| 1 | 2 | 1 | 2.00 | $18,234 | 32d ago | |
| 1 | 0 | 0 | 0.00 | $43,265 | 32d ago | |
| 1 | 1 | 1 | 1.00 | $10,791 | 32d ago | |
Steam: Psychic 2 matches · seen 32d ago |
2 | 14 | 16 | 0.88 | $35,413 | 32d ago |
| 1 | 0 | 2 | 0.00 | $28,358 | 32d ago | |
Steam: KrokodilKai 2 matches · seen 32d ago |
2 | 23 | 7 | 3.29 | $58,514 | 32d ago |
| 2 | 29 | 21 | 1.38 | $50,226 | 32d ago | |
| 2 | 5 | 7 | 0.71 | $30,711 | 32d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 32d ago | |
| 1 | 1 | 4 | 0.25 | $68,129 | 32d ago | |
| 1 | 1 | 2 | 0.50 | $4,775 | 32d ago | |
Steam: Sjoko 2 matches · seen 32d ago |
2 | 2 | 3 | 0.67 | $33,412 | 32d ago |
Steam: LelRobSiv 1 matches · seen 32d ago |
1 | 2 | 4 | 0.50 | $14,279 | 32d ago |
| 1 | 1 | 2 | 0.50 | $13,538 | 32d ago | |
| 1 | 0 | 1 | 0.00 | $2,090 | 32d ago | |
Steam: archie09lands 1 matches · seen 32d ago |
1 | 2 | 7 | 0.29 | $22,081 | 32d ago |
Steam: BahnhofRonny 1 matches · seen 32d ago |
1 | 5 | 2 | 2.50 | $33,414 | 32d ago |
Steam: Fozzy 1 matches · seen 32d ago |
1 | 8 | 3 | 2.67 | $31,400 | 32d ago |
| 1 | 1 | 2 | 0.50 | $15,175 | 32d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 32d ago | |
| 1 | 1 | 4 | 0.25 | $8,250 | 32d ago | |
Steam: VeryTiredSloth 1 matches · seen 32d ago |
1 | 2 | 3 | 0.67 | $22,486 | 32d ago |
| 1 | 0 | 2 | 0.00 | $11,624 | 32d ago | |
| 1 | 0 | 1 | 0.00 | $18,290 | 32d ago | |
Steam: V1sit 1 matches · seen 32d ago |
1 | 4 | 2 | 2.00 | $24,250 | 32d ago |
| 1 | 0 | 0 | 0.00 | $19,351 | 32d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 32d ago | |
| 1 | 0 | 1 | 0.00 | $6,088 | 32d ago | |
Steam: HuggyDeathBunny🐰💀 1 matches · seen 32d ago |
1 | 0 | 0 | 0.00 | $0 | 32d ago |
| 2 | 2 | 6 | 0.33 | $11,845 | 32d ago | |
| 1 | 3 | 1 | 3.00 | $11,900 | 32d ago | |
Steam: JoaoJ0 1 matches · seen 32d ago |
1 | 0 | 1 | 0.00 | $1,250 | 32d ago |
Steam: ASTOLFO SAPEKINHA 1 matches · seen 32d ago |
1 | 0 | 0 | 0.00 | $450 | 32d ago |
Steam: HKMC_NAVE 2 matches · seen 32d ago |
2 | 2 | 0 | 2.00 | $0 | 32d ago |
Steam: Forbies 1 matches · seen 32d ago |
1 | 26 | 19 | 1.37 | $0 | 32d ago |
Steam: Predator 1 matches · seen 32d ago |
1 | 0 | 0 | 0.00 | $0 | 32d ago |
Steam: Wallerz™ 1 matches · seen 32d ago |
1 | 8 | 16 | 0.50 | $0 | 32d ago |
| 1 | 0 | 0 | 0.00 | $0 | 32d ago | |
Steam: Vax.力 1 matches · seen 32d ago |
1 | 0 | 0 | 0.00 | $0 | 32d ago |
| 1 | 0 | 0 | 0.00 | $0 | 32d ago | |
| 2 | 0 | 0 | 0.00 | $0 | 32d ago | |
| 1 | 13 | 17 | 0.76 | $0 | 32d ago | |
| 1 | 22 | 16 | 1.38 | $0 | 32d ago | |
Steam: General Taylor 1 matches · seen 32d ago |
1 | 16 | 18 | 0.89 | $0 | 32d ago |
| 1 | 31 | 14 | 2.21 | $0 | 32d ago | |
| 1 | 14 | 15 | 0.93 | $0 | 32d ago | |
| 0 | 0 | 0 | - | $0 | 32d ago | |
| 1 | 4 | 11 | 0.36 | $119,174 | 32d ago | |
| 1 | 6 | 17 | 0.35 | $81,240 | 32d ago | |
Steam: Zeek 1 matches · seen 32d ago |
1 | 17 | 19 | 0.89 | $78,483 | 32d ago |
| 1 | 3 | 6 | 0.50 | $109,246 | 32d ago | |
Steam: Ailie 1 matches · seen 32d ago |
1 | 36 | 10 | 3.60 | $214,450 | 32d ago |
Steam: ☻Ellis☺ 1 matches · seen 32d ago |
1 | 3 | 19 | 0.16 | $100,509 | 32d ago |
| 1 | 17 | 13 | 1.31 | $110,484 | 32d ago | |
Steam: 𝓑𝓪𝓷𝓴𝓼 1 matches · seen 32d ago |
1 | 24 | 14 | 1.71 | $139,035 | 32d ago |
| 1 | 11 | 12 | 0.92 | $85,287 | 32d ago | |
| 1 | 11 | 1 | 11.00 | $58,389 | 32d ago | |
Steam: SaltyKhorne 1 matches · seen 32d ago |
1 | 1 | 8 | 0.13 | $67,629 | 32d ago |
| 1 | 1 | 1 | 1.00 | $119,957 | 32d ago | |
| 1 | 19 | 13 | 1.46 | $184,446 | 32d ago | |
| 1 | 3 | 6 | 0.50 | $54,667 | 32d ago | |
| 1 | 13 | 21 | 0.62 | $84,212 | 32d ago | |
Steam: God's Drunkest Driver 1 matches · seen 32d ago |
1 | 5 | 11 | 0.45 | $34,569 | 32d ago |
| 1 | 5 | 8 | 0.63 | $48,406 | 32d ago | |
| 1 | 15 | 2 | 7.50 | $140,566 | 32d ago | |
Steam: .ErO♿ 1 matches · seen 32d ago |
1 | 0 | 0 | 0.00 | $28,609 | 32d ago |
| 1 | 1 | 4 | 0.25 | $23,269 | 32d ago | |
Steam: Krzysiek Pazur 1 matches · seen 32d ago |
1 | 27 | 17 | 1.59 | $150,702 | 32d ago |
Steam: Fredi Kamionka 1 matches · seen 32d ago |
1 | 10 | 28 | 0.36 | $127,604 | 32d ago |
Steam: Stary Agregat 1 matches · seen 32d ago |
1 | 7 | 27 | 0.26 | $96,788 | 32d ago |
| 1 | 5 | 9 | 0.56 | $59,598 | 32d ago | |
Steam: EuDiViSiON- 1 matches · seen 32d ago |
1 | 1 | 9 | 0.11 | $139,843 | 32d ago |
| 1 | 4 | 1 | 4.00 | $153,325 | 32d ago | |
| 1 | 3 | 4 | 0.75 | $42,821 | 32d ago | |
| 1 | 9 | 15 | 0.60 | $52,548 | 32d ago | |
| 1 | 16 | 12 | 1.33 | $77,678 | 32d ago | |
| 1 | 1 | 6 | 0.17 | $27,125 | 32d ago | |
| 1 | 0 | 0 | 0.00 | $72,690 | 32d ago | |
| 1 | 7 | 3 | 2.33 | $32,778 | 32d ago | |
| 1 | 4 | 8 | 0.50 | $24,104 | 32d ago | |
| 1 | 3 | 11 | 0.27 | $81,038 | 32d ago | |
| 1 | 10 | 18 | 0.56 | $61,047 | 32d ago | |
| 1 | 2 | 1 | 2.00 | $11,225 | 32d ago | |
Steam: MandoTrooper 1 matches · seen 32d ago |
1 | 11 | 13 | 0.85 | $72,831 | 32d ago |
Steam: SureSivert 1 matches · seen 32d ago |
1 | 6 | 3 | 2.00 | $25,588 | 32d ago |
| 1 | 0 | 1 | 0.00 | $8,675 | 32d ago | |
| 1 | 0 | 2 | 0.00 | $650 | 32d ago | |
| 1 | 0 | 1 | 0.00 | $2,950 | 32d ago | |
| 1 | 0 | 3 | 0.00 | $15,563 | 32d ago | |
Steam: Tacobell@3InDaMorning 1 matches · seen 32d ago |
1 | 0 | 1 | 0.00 | $250 | 32d ago |
Steam: smf 1 matches · seen 32d ago |
1 | 0 | 2 | 0.00 | $178,246 | 32d ago |
| 1 | 0 | 1 | 0.00 | $1,825 | 32d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 32d ago | |
| 1 | 6 | 14 | 0.43 | $76,394 | 32d ago | |
| 1 | 8 | 20 | 0.40 | $116,281 | 32d ago | |
| 1 | 5 | 11 | 0.45 | $74,124 | 32d ago | |
| 1 | 9 | 6 | 1.50 | $39,702 | 32d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 32d ago | |
| 1 | 6 | 15 | 0.40 | $53,351 | 32d ago | |
| 1 | 0 | 9 | 0.00 | $22,621 | 32d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 32d ago | |
Steam: Aerckie 1 matches · seen 32d ago |
1 | 7 | 7 | 1.00 | $104,114 | 32d ago |
Steam: PrincipeLuna 1 matches · seen 32d ago |
1 | 12 | 14 | 0.86 | $101,782 | 32d ago |
| 1 | 4 | 12 | 0.33 | $30,760 | 32d ago | |
| 1 | 12 | 12 | 1.00 | $44,292 | 32d ago | |
| 1 | 3 | 18 | 0.17 | $48,922 | 32d ago | |
| 1 | 6 | 4 | 1.50 | $33,798 | 32d ago | |
Steam: KR4CKP0T 1 matches · seen 32d ago |
1 | 3 | 11 | 0.27 | $37,182 | 32d ago |
| 1 | 2 | 3 | 0.67 | $6,870 | 32d ago | |
| 1 | 6 | 11 | 0.55 | $76,756 | 32d ago | |
| 1 | 0 | 7 | 0.00 | $21,383 | 32d ago | |
| 1 | 2 | 9 | 0.22 | $41,125 | 32d ago | |
| 1 | 0 | 0 | 0.00 | $3,515 | 32d ago | |
| 1 | 24 | 9 | 2.67 | $159,942 | 32d ago | |
| 1 | 5 | 7 | 0.71 | $49,113 | 32d ago | |
| 1 | 23 | 14 | 1.64 | $113,197 | 32d ago | |
| 1 | 9 | 14 | 0.64 | $58,884 | 32d ago | |
| 1 | 0 | 0 | 0.00 | $19,000 | 32d ago | |
| 1 | 6 | 16 | 0.38 | $46,814 | 32d ago | |
| 1 | 79 | 3 | 26.33 | $279,864 | 32d ago | |
Steam: David Dickinson 1 matches · seen 32d ago |
1 | 0 | 3 | 0.00 | $382,689 | 32d ago |
| 1 | 1 | 8 | 0.13 | $43,955 | 32d ago | |
| 1 | 3 | 4 | 0.75 | $22,187 | 32d ago | |
Steam: Kapten Gandalf 3 matches · seen 32d ago |
3 | 0 | 3 | 0.00 | $50,757 | 32d ago |
| 1 | 0 | 0 | 0.00 | $10,650 | 32d ago | |
| 1 | 2 | 1 | 2.00 | $45,433 | 32d ago | |
| 1 | 6 | 4 | 1.50 | $49,636 | 32d ago | |
| 3 | 5 | 2 | 2.50 | $3,700 | 32d ago | |
| 1 | 0 | 2 | 0.00 | $1,863 | 32d ago | |
Steam: Kristallon 1 matches · seen 32d ago |
1 | 0 | 3 | 0.00 | $650 | 32d ago |
| 1 | 0 | 2 | 0.00 | $40,207 | 32d ago | |
| 1 | 0 | 3 | 0.00 | $41,301 | 32d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 32d ago | |
| 1 | 0 | 11 | 0.00 | $29,163 | 32d ago | |
| 1 | 0 | 7 | 0.00 | $39,086 | 32d ago | |
| 1 | 0 | 2 | 0.00 | $1,550 | 32d ago | |
Steam: CoiledColt 1 matches · seen 32d ago |
1 | 5 | 7 | 0.71 | $38,152 | 32d ago |
| 1 | 0 | 0 | 0.00 | $0 | 32d ago | |
| 1 | 1 | 1 | 1.00 | $2,550 | 32d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 32d ago | |
| 1 | 4 | 3 | 1.33 | $26,637 | 32d ago | |
| 1 | 2 | 1 | 2.00 | $44,500 | 32d ago | |
| 1 | 1 | 8 | 0.13 | $13,488 | 32d ago | |
| 1 | 10 | 12 | 0.83 | $49,467 | 32d ago | |
| 1 | 2 | 4 | 0.50 | $31,092 | 32d ago | |
Steam: Kisigo 1 matches · seen 32d ago |
1 | 0 | 1 | 0.00 | $47,200 | 32d ago |
Steam: Dudek 1 matches · seen 32d ago |
1 | 5 | 5 | 1.00 | $43,552 | 32d ago |
Steam: Schmidt 1 matches · seen 32d ago |
1 | 3 | 1 | 3.00 | $11,750 | 32d ago |
Steam: -Suraki- 1 matches · seen 32d ago |
1 | 7 | 2 | 3.50 | $63,364 | 32d ago |
| 1 | 0 | 5 | 0.00 | $9,731 | 32d ago | |
| 1 | 2 | 11 | 0.18 | $20,068 | 32d ago | |
| 1 | 2 | 2 | 1.00 | $30,712 | 32d ago | |
Steam: Two 1 matches · seen 32d ago |
1 | 0 | 1 | 0.00 | $33,706 | 32d ago |
| 1 | 1 | 5 | 0.20 | $21,704 | 32d ago | |
| 1 | 2 | 9 | 0.22 | $18,241 | 32d ago | |
| 1 | 2 | 5 | 0.40 | $16,761 | 32d ago | |
| 1 | 0 | 3 | 0.00 | $6,051 | 32d ago | |
Steam: Suffix 1 matches · seen 32d ago |
1 | 0 | 0 | 0.00 | $0 | 32d ago |
| 1 | 0 | 2 | 0.00 | $25,352 | 32d ago | |
| 1 | 0 | 3 | 0.00 | $7,386 | 32d ago | |
| 1 | 5 | 2 | 2.50 | $20,261 | 32d ago | |
| 1 | 1 | 3 | 0.33 | $14,405 | 32d ago | |
| 1 | 1 | 2 | 0.50 | $12,043 | 32d ago | |
| 1 | 1 | 1 | 1.00 | $18,414 | 32d ago | |
| 1 | 0 | 4 | 0.00 | $5,225 | 32d ago | |
| 1 | 1 | 1 | 1.00 | $17,197 | 32d ago | |
| 1 | 1 | 1 | 1.00 | $8,424 | 32d ago | |
| 1 | 1 | 1 | 1.00 | $2,950 | 32d ago | |
| 1 | 0 | 3 | 0.00 | $8,139 | 32d ago | |
| 1 | 0 | 0 | 0.00 | $6,188 | 32d ago | |
| 1 | 1 | 0 | 1.00 | $8,476 | 32d ago | |
Steam: Pappy 1 matches · seen 32d ago |
1 | 0 | 1 | 0.00 | $1,050 | 32d ago |
| 1 | 2 | 0 | 2.00 | $6,426 | 32d ago | |
| 1 | 2 | 2 | 1.00 | $6,830 | 32d ago | |
| 1 | 0 | 0 | 0.00 | $650 | 32d ago | |
Steam: ApoKazZ 1 matches · seen 32d ago |
1 | 0 | 1 | 0.00 | $10,250 | 32d ago |
| 1 | 0 | 0 | 0.00 | $0 | 32d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 32d ago | |
| 1 | 0 | 0 | 0.00 | $2,778 | 32d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 32d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 32d ago | |
Steam: Swats 1 matches · seen 32d ago |
1 | 0 | 0 | 0.00 | $0 | 32d ago |
| 1 | 0 | 0 | 0.00 | $0 | 32d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 32d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 32d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 32d ago | |
Steam: Kokolores 1 matches · seen 32d ago |
1 | 0 | 0 | 0.00 | $0 | 32d ago |
| 1 | 0 | 0 | 0.00 | $0 | 32d ago | |
| 1 | 0 | 0 | 0.00 | $0 | 32d ago |
Search looks at in-game names (including earlier ones), Steam names and SteamID64s. Click a column to sort; click it again to flip.
Sign in